BioInform's Licensing Roundup: June's Software and IT Deals
|
|||
Company | Product | Licensees | |
Software | Genedata | Phylosopher, Expressionist | Kluyver Center |
GeneGo | MetaCore | Boehringer Ingelheim; National Heart, Lung, and Blood Institute (extension of existing license) | |
Ingenuity Systems | Ingenuity Pathway Analysis | Eppendorf Array Technologies | |
Linguamatics | I2E | Biogen Idec | |
Databases | Aureus Pharma | AurScope ADME/drug-drug interaction, hERG databases | Siena Biotech |
AurScope Ion Channel database | Xention |
BioInform's Licensing Roundup: June's Software, Database, and IT Deals
Jul 14, 2006
Premium
Filed under
What's Popular?