BioInform's Licensing Roundup:
January's Software and Database Deals |
|||
Company | Product | Licensees | |
Software | ACD/Labs | Structure Designer, Structure Design Suite | Achaogen |
Active Motif/Bioalma | AKS2 | Siena Biotech (extension of existing license) | |
DNAStar | LaserGene | Cancer Research UK (expansion of existing site license) | |
GenoLogics | Geneus | University of Pittsburgh Genomics and Proteomics Core Laboratories | |
IDBS | ActivityBase XE | Organon (expansion of existing license) | |
Ingenuity Systems | Ingenuity Pathway Analysis | Genomics Institute of the Novartis Research Foundation (renewal) | |
Rosetta Biosoftware | Rosetta Resolver | Oji Paper Company | |
Elucidator | Eisai | ||
Simulations Plus | GastroPlus | US Food and Drug Administration | |
Databases | Cambridge Cell Networks | ToxWiz | AstraZeneca |
LifeSpan BioSciences | DrugTarget | Roche Pharma |
BioInform's Licensing Roundup: January's Software and Database Deals
Premium