BioInform's Licensing Roundup: January's Software and IT Deals
|
|||
Company | Product | Licensees | |
Software | ACD/Labs | 1H and 13C NMR Predictors, 1D NMR Processors, ACD/SpecManager | AQura |
ACD/Labs Online | Centre National de la Recherche Scientifique, Carnegie Mellon University | ||
Ariadne Genomics | PathwayStudio | AlphaGenics | |
GeneGo | MetaBase | Johnson & Johnson Pharmaceutical Research & Development (extension of previous MetaCore agreement) | |
Gene-IT | GenomeQuest | Chiron | |
GenoLogics Life Sciences Software | ProteusLIMS | Scripps Florida, St. Geourge's University of London | |
Genomatix | ChipInspector | Center of Excellence for Fluorescent Bioanalysis | |
Rosetta Biosoftware | Rosetta Resolver | Lakeland Regional Cancer Center | |
Stone Bond | EE-LIMS | Precision Biomarker Resources | |
Databases | Aureus Pharma | AurScope GPCR, ion channel, hERG, ADME, kinase databases | GlaxoSmithKline |
IT Infrastructure | IBM | 1,000-node Cluster 1350 | Georgia Institute of Technology's Center for the Study of Systems Biology |
SGI | 64-processor Altix 3700 Bx2 server | University of Missouri Bioinformatics Consortium |
BioInform's Licensing Roundup: February 2006 Software and IT Deals
Premium