BioInform's Licensing Roundup:
December's Software, Database, and IT Deals |
|||
Company | Product | Licensees | |
Software | Genedata | Screener | Serono (expansion of existing license) |
GeneGo | MetaCore | Almac Diagnostics, Taiwan's Chang Gung University (upgrade of existing license) | |
Ingenuity Systems | Ingenuity Pathway Analysis | Astellas Pharma | |
Linguamatics/ BioWisdom |
Linguamatics' I2E, BioWisdom taxonomies | Bayer Healthcare (extension of existing license) |
|
Partek | Genomics | Suite Cardiff University | |
Rosetta Biosoftware | Rosetta Resolver | H. Lee Moffitt Cancer Center and Research Institute | |
Simulations Plus | GastroPlus | F. Hoffmann-LaRoche (renewal) | |
Databases | Biobase | Transfac | Laboratoires Fournier |
BRENDA-AMENDA | Bayer Healthcare | ||
IT Infrastructure | IBM | 1,024-node Blue Gene | Rensselaer Polytechnic Institute (awarded under Shared University Research program) |
Sun Microsystems | cluster of 400 Sun Fire x64 servers | Spielberg Family Center for Applied Proteomics at Cedars-Sinai Medical Center |
BioInform's Licensing Roundup: December's Software, Database, and IT Deals
Premium