BioInform's Licensing Roundup: August's Software, Database, and IT Deal
|
|||
Company | Product | Licensees | |
Software | Accelrys (Scitegic subsidiary) | Pipeline Pilot | Trinity College Dublin |
BioFortis | LabMatrix | National Eye Institute | |
GeneGo | Metacore | Galapagos, National Institute of Diabetes and Digestive and Kidney Diseases | |
Genomatix Software | Genomatix Microarray Analysis Pipeline | Technical University Munich | |
Integrated Genomics | ERGO | Mascoma | |
Nonlinear Dynamics | SameSpots | BioMachines (to use software as part of services offering) | |
Rosetta Biosoftware | Rosetta Resolver | National Oceanic and Atmospheric Administration | |
SmartGene | Integrated Database Network System | Arup Laboratories | |
Databases | Aureus Pharma | AurWeb | Origenis |
IT Infrastructure | Sun Microsystems | 3 Sun Fire x64 servers running Linux | The Institute for Genomic Research |
BioInform's Licensing Roundup: August's Software, Database, and IT Deals
Premium