BioInform's Licensing Roundup: April's Software and IT Deals
|
|||
Company | Product | Licensees | |
Software | ACD/Labs | ACD/1D NMR Processor | Scynexis |
DNAStar | Lasergene | University of Michigan; Washington University in St. Louis | |
GenoLogics | Proteus | Fred Hutchinson Cancer Research Center | |
IDBS | BioBook | Pfizer Global R&D | |
Ingenuity Systems | Ingenuity Pathways Analysis | Boehringer Ingelheim; Daiichi Pharmaceuticals (expansion of existing agreement) | |
LabVantage | Sapphire LIMS | Nicholas Piramal Research Center (India) | |
Nonlinear Dynamics | TT900 S2S | Australian Proteome Analysis Facility | |
Synamatix | SynaBase Washington | University Genome Sequencing Center | |
Databases | Aureus Pharma | AurScope GPCR database, AurQuest | Serono |
IT Infrastructure | Scali | Manage 5 cluster-management system | Institute for the Biology and Chemistry of Proteins (France) |
SGI | Prism visualization system with 8 Intel Itanium 2 processors, 32-processor Origin 3800 server | Erasmus Medical Center |
BioInform s Licensing Roundup: April s Software, Database, and IT Deals
Premium