BioInform's Licensing Roundup:
January's Software Deals |
|||||
Company | Product | Licensees | |||
DNAStar | Lasergene | Centers for Disease Control and Prevention's Coordinating Center for Infectious Disease | |||
Entelos | Rheumatoid Arthritis PhysioLab | UCB Pharma | |||
Genedata | Expressionist | Eisai Research Institute | |||
Screener | Nycomed (extension of existing license) | ||||
GeneGo | MetaCore, MetaDrug | Finnish Red Cross, University of California, Berkeley (expansion of existing license) | |||
MetaCore | US Army Center for Environmental Health Research | ||||
Gene Logic (subsidiary of Ocimum Biosolutions) | Genesis Enterprise System, GX Connect, ToxExpress, BioExpress | US Environmental Protection Agency's National Center for Computational Toxicology | |||
Geneva Bioinformatics | Phenyx | University of Tokyo's Research Center for Advanced Science and Technology | |||
Golden Helix | HelixTree | GlaxoSmithKline (renewal) | |||
Ingenuity | Ingenuity Pathways Analysis | Pritzker Neuropsychiatric Disorders Research Consortium (renewal and expansion of existing license) | |||
IO Informatics | Sentient | James Hogg iCAPTURE (Imaging, Cell Analysis, and Phenotyping Toward Understanding Responsive, Reparative, Remodelling, and Recombinant Events) Center | |||
NextBio | NextBio search engine | Johnson & Johnson |
BioInform’s Licensing Roundup: January’s Software Deals
Premium