BioInform's Licensing Roundup:
December's Software Deals |
|||||
Company | Product | Licensees | |||
Software | |||||
Genedata | Expressionist | Comprehensive Cancer Center Proteomics Facility of the University of Alabama at Birmingham | |||
Phylosopher, Expressionist | UCB (expansion of previous agreement) | ||||
GeneGo | MetaCore | Singapore Immunology Network, Burnham Institute for Medical Research | |||
IDBS | E-WorkBook, ActivityBase | Cancer Therapeutics CRC (Australia) | |||
InforSense | — | National Institute for Health Research Biomedical Research Centre for Mental Health at the South London and Maudsley National Health Service Foundation Trust (UK), Institute of Psychiatry at King's College London (UK) | |||
Ludesi | Ludesi Basic, Redfin | Universidade de Santiago de Compostela (Spain) | |||
Proxeon | ProteinCenter | University of Washington Proteomics Resource Center |
BioInform’s Licensing Roundup: December’s Software Deals
Premium