NEW YORK – Stocks of molecular diagnostics and omics companies were down in September, posting losses that outpaced a decline in the broader market.
Overall, the GenomeWeb Top 40 was down 10 percent. By comparison, the Dow Jones Industrial Average was down 4 percent, the Nasdaq was down 6 percent, and the Nasdaq Biotech Index was down 4 percent. Of the 40 firms tracked by GenomeWeb, 38 saw their stock prices fall month over month, and two saw their share prices rise.
Of the two stocks that saw gains in September, SomaLogic posted the largest rise in stock price, with shares up 8 percent month over month.
The company announced during the month that it has expanded its collaboration agreement with drugmaker Novo Nordisk. Under the expanded agreement, which runs until the end of 2025, Novo Nordisk will use SomaLogic's SomaScan platform for drug research and development and will use its SomaSignal tests for research into cardiometabolic conditions and other diseases.
Company researchers also published a study in Nature Scientific Reports in which they explored the use of its platform for the early detection and stratification of cancers.
Quanterix was the month's other winner, with shares up 1 percent.
The company did not report any news driving the gain, though investment bank Canaccord Genuity upgraded its rating on Quanterix from Hold to Buy and increased its price target from $25 to $32, citing Quanterix's successful implementation of its business realignment program.
Invitae posted the largest decline among Top 40 firms in September, with shares down 34 percent month over month.
The company received a notice of noncompliance from the New York Stock Exchange as a result of its stock price closing below $1.00 per share for 30 consecutive days. Invitae is in the middle of a restructuring effort aimed at streamlining and focusing its business.
Personalis saw the second largest decline in September, with shares down 33 percent month over month. The company did not report any news driving the decline.
NanoString Technologies also saw a 33 percent month-over-month drop in stock price.
During the month, rival 10x Genomics won a preliminary injunction by the European Unified Patent Court that prevents NanoString from selling its CosMx high-resolution spatial biology platform and associated RNA detection reagents in Europe. The firm plans to appeal the ruling.
Prior to the ruling, Canaccord Genuity reiterated its Buy rating and $10 price target for NanoString, with analyst Kyle Mikson writing in a note to investors that the company is a leader in multiplex RNA spatial analysis and that its CosMx product "is well positioned for solid near-term performance."
NanoString during the month released its GeoMx Immuno-oncology Proteome Atlas Panel, which enables spatial profiling of more than 500 immuno-oncology relevant targets from formalin-fixed, paraffin-embedded tissue samples.
GenomeWeb Top 40 | ||||
Company | Ticker | 30-Sep-23 | 31-Aug-23 | % change |
Adaptive Biotechnologies | ADPT | 5.45 | 6.77 | -19.50 |
Agilent Technologies | A | 111.82 | 121.07 | -7.64 |
Akoya Biosciences | AKYA | 4.65 | 5.20 | -10.58 |
Becton Dickinson* | BDX | 258.53 | 279.45 | -7.49 |
Bionano Genomics | BNGO | 3.03 | 3.86 | -21.50 |
Bio-Rad Laboratories | BIO | 358.45 | 400.20 | -10.43 |
Bio-Techne | TECH | 68.07 | 78.40 | -13.18 |
Bruker | BRKR | 62.30 | 65.60 | -5.03 |
Burning Rock Biotech | BNR | 0.97 | 1.36 | -28.68 |
CareDx | CDNA | 7.00 | 9.31 | -24.81 |
Castle Biosciences | CSTL | 16.89 | 19.93 | -15.25 |
Cue Health | HLTH | 0.44 | 0.54 | -18.52 |
Danaher | DHR | 248.10 | 265.00 | -6.38 |
Exact Sciences | EXAS | 68.22 | 83.67 | -18.47 |
Fulgent Genetics | FLGT | 26.74 | 32.76 | -18.38 |
Ginkgo Bioworks | DNA | 1.81 | 2.34 | -22.65 |
Guardant Health | GH | 29.64 | 39.08 | -24.16 |
Hologic | HOLX | 69.40 | 74.74 | -7.14 |
Illumina | ILMN | 137.28 | 165.22 | -16.91 |
Invitae | NVTA | 0.61 | 0.93 | -34.41 |
Myriad Genetics | MYGN | 16.04 | 17.85 | -10.14 |
NanoString Technologies | NSTG | 1.72 | 2.56 | -32.81 |
Natera | NTRA | 44.25 | 58.73 | -24.66 |
NeoGenomics Laboratories | NEO | 12.30 | 15.03 | -18.16 |
Olink | OLK | 14.75 | 16.53 | -10.77 |
Pacific Biosciences | PACB | 8.35 | 11.28 | -25.98 |
Personalis | PSNL | 1.21 | 1.82 | -33.52 |
Qiagen | QGEN | 40.50 | 45.49 | -10.97 |
Quanterix | QTRX | 27.14 | 26.80 | 1.27 |
Quantum-Si | QSI | 1.66 | 2.34 | -29.06 |
QuidelOrtho | QDEL | 73.04 | 82.36 | -11.32 |
Revvity | RVTY | 110.70 | 117.03 | -5.41 |
Seer | SEER | 2.21 | 2.63 | -15.97 |
SomaLogic | SLGC | 2.39 | 2.21 | 8.14 |
Thermo Fisher Scientific** | TMO | 506.17 | 557.10 | -9.14 |
Twist Bioscience | TWST | 20.26 | 21.99 | -7.87 |
Veracyte | VCYT | 22.33 | 26.40 | -15.42 |
Waters | WAT | 274.21 | 280.80 | -2.35 |
23andMe | ME | 0.98 | 1.10 | -10.91 |
10x Genomics | TXG | 41.25 | 51.85 | -20.44 |
GenomeWeb Top 40 Average | 67.52 | 74.93 | -9.89 |
*Becton Dickinson paid a dividend of $.91 on Sept. 7.
**Thermo Fisher Scientific paid a dividend of $.35 on Sept. 14.