Skip to main content
Premium Trial:

Request an Annual Quote

GenomeWeb Top 40 Declines 9 Percent in September, Marking Second Consecutive Down Month

NEW YORK – Stocks of molecular diagnostics and omics companies were down in September, as the space followed a slump in the broader market.

Overall, the GenomeWeb Top 40 was down roughly 9 percent. The Dow Jones Industrial Average was also down 9 percent, while the Nasdaq was down 11 percent. The Nasdaq Biotech Index was more resilient, down around 2 percent. Of the 40 firms tracked by GenomeWeb, 37 saw their stock prices decline month over month, and three saw shares rise in value.

Immunoassay firm Quanterix led the winners, as its stock rose 18 percent month over month, recouping some of its value after a 42 percent drop in August following the announcement during its Q2 2022 earnings call that it has launched a restructuring and assay redevelopment plan to address quality control issues with its high sensitivity immunoassays.

Ginkgo Bioworks posted a 16 percent rise in share price during September. There were no obvious developments driving that rise.

Liquid biopsy outfit Guardant Health saw its stock rise 8 percent month over month. The company announced at the beginning of September that it has expanded its collaboration with Merck KGaA to use its GuardantINFORM real-world evidence platform for development work in the pharma firm's precision oncology pipeline.

Genetic testing firm Burning Rock Biotech posted the largest decline in September as its stock fell 39 percent. The company was one of the GW Top 40's biggest winners in August with shares up 23 percent.

Proteomics company Seer was down 23 percent month over month. In August, JP Morgan downgraded the firm from an Overweight to a Neutral rating after its Q2 revenue fell short of the bank's estimates.

In a note to investors, JP Morgan Analyst Julia Qin said that Q2 revenue of $2.5 million from customers other than Seer spinoff PrognomIQ was lower than the bank had projected and noted that "lengthened sales cycles from COVID and macroeconomic headwinds" presented challenges that will persist into the second half of the year.

Berkeley Lights was down 22 percent in September. The company is in the middle of a reorganization plan it announced this summer under which it laid off 12 percent of its workforce and moved to narrow its R&D focus.

GenomeWeb Top 40        
Company Ticker 30-Sep-22 31-Aug-22 % change
Adaptive Biotechnologies ADPT 7.12 8.92 -20.18
Agilent Technologies A 121.55 128.22 -5.20
Becton Dickinson* BDX 222.83 252.59 -11.78
Berkeley Lights BLI 2.86 3.67 -22.07
Bio-Rad Laboratories BIO 417.14 485.29 -14.04
Bio-Techne TECH 284.00 331.81 -14.41
Bruker BRKR 53.06 56.00 -5.25
Burning Rock Biotech BNR 2.39 3.92 -39.03
CareDx CDNA 17.02 19.59 -13.12
Castle Biosciences CSTL 26.08 29.00 -10.07
Cue Health HLTH 3.01 3.33 -9.61
Danaher** DHR 258.29 269.97 -4.33
Exact Sciences EXAS 32.49 35.55 -8.61
Fulgent Genetics FLGT 38.12 43.47 -12.31
Ginkgo Bioworks DNA 3.12 2.69 15.99
Guardant Health GH 53.83 50.06 7.53
Hologic HOLX 64.52 67.56 -4.50
Illumina ILMN 190.79 201.64 -5.38
Invitae NVTA 2.46 3.04 -19.08
Meridian Bioscience VIVO 31.53 32.59 -3.25
Myriad Genetics MYGN 19.08 22.34 -14.59
NanoString Technologies NSTG 12.77 13.56 -5.83
Natera NTRA 43.82 49.26 -11.04
NeoGenomics Laboratories NEO 8.61 10.05 -14.33
Pacific Biosciences PACB 5.81 5.86 -0.85
Personalis PSNL 2.97 3.31 -10.27
PerkinElmer PKI 120.33 135.06 -10.91
Qiagen QGEN 41.28 45.43 -9.13
Quanterix QTRX 11.02 9.35 17.86
Quantum-SI QSI 2.75 3.12 -11.86
QuidelOrtho QDEL 71.48 79.26 -9.82
Seer SEER 7.74 10.10 -23.37
SomaLogic SLGC 2.90 3.68 -21.20
Sophia Genetics SOPH 2.63 3.29 -20.06
Thermo Fisher Scientific*** TMO 507.19 545.32 -6.99
Twist Bioscience TWST 35.24 40.12 -12.16
Veracyte VCYT 16.60 20.40 -18.63
Waters WAT 269.53 298.60 -9.74
23andMe ME 2.86 3.37 -15.13
10x Genomics TXG 28.48 32.99 -13.67
GenomeWeb Top 40 Average   76.13 84.08 -9.46

*Becton Dickinson paid a dividend of $.87 on Sept. 8.

**Danaher paid a dividend of $.25 on Sept. 29.

***Thermo Fisher Scientific paid a dividend of $.30 on Sept. 14.