NEW YORK – Though its growth slowed somewhat in August compared to previous months, the GenomeWeb Index gained 2 percent, continuing a three-month climb.
The index outperformed the Dow Jones Industrial Average, which rose just 1 percent last month, but it underperformed the Nasdaq and the Nasdaq Biotechnology Index, which both gained 4 percent in August. The performance of individual stocks in the GenomeWeb Index was mixed last month, as 18 of the 35 stocks saw gains and 17 saw losses.
Guardant Health led the gainers in August with a 16 percent increase in share price, followed by Agilent Technologies (+15 percent) and Myriad Genetics (+13 percent).
Berkeley Lights led the decliners in August with a 22 percent drop in stock price, followed by Burning Rock Biotech (-18 percent) and CareDx (-13 percent). This was Burning Rock's second month in a row being among the top decliners. The company's shares dropped 23 percent in July.
The top three gainers seemed to benefit from positive earnings reports in August.
Guardant reported that its second quarter revenues rose 39 percent year over year, and that it beat Wall Street analysts' average predictions on both the top and bottom line.
Importantly, the company firmed up plans to launch its colorectal cancer screening assay within the first half of next year, initially as an LDT, but with an expectation of gaining FDA clearance in 2023. Guardant has been validating the assay in a prospective trial called ECLIPSE, which it said this week has recruited 10,000 patients. Based on the incidence of CRC in the trial so far, the company said it needs to add 3,000 more subjects to appropriately power the study, but it can do this within its previously stated timeline.
Agilent reported that its third quarter revenues rose 26 percent year over year, beating analyst estimates on the top and bottom line. The company also raised its guidance for revenues and earnings per share for the full year.
Myriad said its revenues for the three months ended June 30 more than doubled year over year, led by strong performance from its hereditary cancer segment, and beat the consensus Wall Street estimate. During a call to discuss the firm's financial performance, Myriad CEO Paul Diaz said the recently completed quarter marked an important point for the company in executing its strategy to return to non-GAAP profitability "two quarters ahead of our prior expectations."
On the side of the decliners, Berkeley Lights also reported positive earnings news for Q2, with an 82 percent increase in revenues driven by higher sales of consumables and services. But the company missed analyst estimates on both the top and bottom line, which may have sent its shares downward.
There was no clear reason for the declines in the share prices of Burning Rock or CareDx.
Company | Ticker | 31-Aug-21 | 30-Jul-21 | % change |
Adaptive Biotechnologies | ADPT | 36.32 | 36.66 | -0.93 |
Agilent Technologies | A | 175.47 | 153.23 | 14.51 |
Becton Dickinson | BDX | 251.70 | 255.75 | -1.58 |
Berkeley Lights | BLI | 35.56 | 45.58 | -21.98 |
Bio-Rad Laboratories | BIO | 804.82 | 739.51 | 8.83 |
Bio-Techne* | TECH | 499.14 | 482.24 | 3.50 |
Bruker** | BRKR | 88.31 | 82.25 | 7.37 |
Burning Rock Biotech | BNR | 18.63 | 22.78 | -18.22 |
CareDx | CDNA | 73.28 | 84.04 | -12.80 |
Castle Biosciences | CSTL | 76.73 | 69.85 | 9.85 |
Danaher | DHR | 324.16 | 297.49 | 8.97 |
Exact Sciences | EXAS | 104.38 | 107.84 | -3.21 |
Fluidigm | FLDM | 7.21 | 7.41 | -2.70 |
Fulgent Genetics | FLGT | 91.24 | 92.25 | -1.09 |
Genetron | GTH | 13.29 | 14.20 | -6.41 |
Guardant Health | GH | 127.27 | 109.80 | 15.91 |
Hologic | HOLX | 79.15 | 75.04 | 5.48 |
Illumina | ILMN | 457.16 | 495.75 | -7.78 |
Invitae | NVTA | 29.63 | 27.99 | 5.86 |
Meridian Bioscience | VIVO | 20.24 | 20.50 | -1.27 |
Myriad Genetics | MYGN | 35.78 | 31.63 | 13.12 |
NanoString Technologies | NSTG | 58.20 | 61.94 | -6.04 |
Natera | NTRA | 118.43 | 114.52 | 3.41 |
NeoGenomics Laboratories | NEO | 48.62 | 46.10 | 5.47 |
Pacific Biosciences | PACB | 31.31 | 32.15 | -2.61 |
Personalis | PSNL | 21.18 | 20.99 | 0.91 |
PerkinElmer | PKI | 184.80 | 182.23 | 1.41 |
Qiagen | QGEN | 55.82 | 52.79 | 5.74 |
Quanterix | QTRX | 51.05 | 53.15 | -3.95 |
Quidel | QDEL | 128.95 | 141.47 | -8.85 |
Thermo Fisher Scientific | TMO | 554.95 | 540.01 | 2.77 |
Twist Bioscience | TWST | 113.21 | 123.05 | -8.00 |
Veracyte | VCYT | 48.11 | 44.56 | 7.97 |
Waters | WAT | 414.02 | 389.81 | 6.21 |
10x Genomics | TXG | 175.92 | 183.23 | -3.99 |
GenomeWeb Index Average | 152.97 | 149.65 | 2.22 |
*Bio-Techne paid a dividend of $.32 per share on Aug. 13 |
**Bruker paid a dividend of $.04 per share on Aug. 31 |