DATE | CONFERENCE | ORGANIZER | LOCATION | CATEGORY | ||
MARCH | ||||||
Mar 2-4 | AUTM 2006 Annual Meeting | AUTM | Orlando | Technology transfer | ||
Mar 5-9 | 45th Annual Society of Toxicology Conference | SOT | San Diego | Toxicology | ||
Mar 5-10 | Systems Biology: Integrating Biology, Technology, and Computation | Keystone Symposia | Taos, NM | Systems biology | ||
Mar 12-15 | US HUPO Second Annual Symposium | US HUPO | Boston | Proteomics | ||
Mar 12-17 | PITTCON | PITTCON | Orlando | Chemistry/Spectroscopy | ||
Mar 14-16 | DDT Europe | IBC Life Sciences | London | Pharma | ||
Mar 22-23 | RNAi 2006 | Oxford, UK | RNAi | |||
Mar 22-24 | Genomes to Systems Conference | The Consortium for Post-Genome Science | Manchester, UK | Systems biology | ||
Mar 22-24 | ScreenTech | IBC | San Diego | Pharma | ||
Mar 23-26 | 2006 Annual Clinical Genetics Meeting | ACMG | San Diego | Genetics | ||
Mar 24-25 | World Microarray Congress | Vancouver, BC | Arrays | |||
Mar 26-30 | 231st National Meeting of the American Chemical Society | ACS | Atlanta | Chemistry | ||
Mar 29-Apr 1 | 3rd International Conference on Functional Genomics of Ageing | Elsevier | Palermo, Sicily | Genomics | ||
Mar 29-Apr 2 | 47th Annual Drosophila Research Conference | Houston | General | |||
APRIL | ||||||
Apr 1-5 | AACR 26th Annual Meeting | AACR | Washington, DC | Cancer | ||
Apr 1-5 | Experimental Biology | FASEB | San Francisco | Biology | ||
Apr 2-5 | RECOMB 2006 | ACM-SIGACT | Venice | Bioinformatics | ||
Apr 3-5 | Life Sciences Conference + Expo 2006 | Boston | General | |||
Apr 9-11 | caBIG Annual Meeting | caBIG | Arlington, VA | Cancer | ||
Apr 9-12 | BIO 2006 | BIO | Chicago | General | ||
Apr 9-13 | 3rd International Conference on Legume Genomics & Genetics | ARC Centre of Excellence | Brisbane, Australia | Genomics | ||
Apr 23-24 | Systems Biology and Medicine | ISB | Seattle | Systems biology | ||
Apr 24-27 | The GOT Summit | CHI | Boston | Genomics | ||
Apr 24-28 | The Protein Engineering Summit | CHI | Boston | Proteomics | ||
Apr 27-28 | OncoProteomics | Select Conferences | South San Francisco, CA | Proteomics | ||
MAY | ||||||
May 7-11 | Emerging Genomic Biomarkers: Impact on Drug Discovery and Clinical Practice | Keystone Symposia | Victoria, British Columbia | Pharma | ||
May 7-11 | Bio Nano 2006 | Nano Science and Technology Inst. | Boston | General | ||
May 10-14 | The Biology of Genomes | CSHL | Cold Spring Harbor, NY | Genomics | ||
May 17-19 | 5th International Bio Expo Japan | Reed | Tokyo | General | ||
May 20-24 | International Society for Analytical Cytology | Quebec City, Canada | Cytology | |||
May 21-25 | 106th American Society for Microbiology General Meeting | ASM | Orlando | Microbiology | ||
May 23-25 | World Pharma Congress | CHI | Philadelphia | Pharma | ||
May 28-Jun 1 | 54th ASMS Conference on Mass Spectrometry | ASMS | Seattle | Proteomics | ||
May 31-Jun 3 | HUGO Human Genome Meeting | HUGO | Helsinki, Finland | Genomics | ||
May 31-Jun 4 | Oligonucleotide Therapeutics Society | OTS | Baltimore | RNAi | ||
JUNE | ||||||
Jun 2-6 | 42nd ASCO Annual Meeting | ASCO | Atlanta | Cancer | ||
Jun 7-9 | Bangalore Bio 2006 | Bangalore | General | |||
Jun 8-9 | CAMDA 2006 | CAMDA | North Carolina | Arrays | ||
Jun 15-16 | Structure-Based Drug Design | CHI | Boston | Pharma | ||
Jun 18-22 | Drug Information Association 42nd Annual Meeting | DIA | Philadelphia | Pharma | ||
Jun 19-21 | Beyond Genome | CHI | San Francisco | Genomics | ||
JULY | ||||||
Jul 12-14 | 3rd Joint BSPR/EBI Proteomics Meeting | British Society for Proteome Research | Hinxton, UK | Proteomics | ||
AUGUST | ||||||
Aug 5-9 | 20th Annual Symposium of the Protein Society | Protein Society | San Diego | Proteomics | ||
Aug 6-10 | 11th International Congress of Human Genetics | Internat. Fed. of Human Genetics Societies | Brisbane, Australia | Genetics | ||
Aug 6-10 | ISMB 2006 | ISCB | Fortaleza, Brazil | Bioinformatics | ||
Aug 7-10 | Drug Discovery Technology World Congress | IBC | Boston | Drug discovery | ||
SEPTEMBER | ||||||
Sep 10-14 | 5th European Conference on Computational Biology 2006 | Diesenhaus-Unitours | Eilat, Israel | Bioinformatics | ||
Sep 10-14 | 232nd National Meeting of the American Chemical Society | ACS | San Francisco | General | ||
Sep 17-21 | Society for Biomolecular Sciences | SBS | Seattle | Screening | ||
Sep 25-28 | Chips to Hits | IBC Life Sciences | Boston | Microarrays | ||
Sep 27-Oct 1 | Genome Informatics | Hinxton, UK | Bioinformatics | |||
Sep 28-29 | RNAi Europe | Prague | RNAi | |||
Sep 29-Oct 2 | 3rd Biologie Prospective Santorini Conference 2006 | Biologie Prospective | Santorini, Greece | Pharmacogenomics |
DEADLINES
March 10 — Deadline to submit applications for NHLBI Exploratory Program in Systems Biology, known also as RFA-HL-06-004. NIH/NHLBI plans to award $24.3 million over the next five years to fund research combining computational and experimental approaches to improve understanding of heart, lung, blood, and sleep disorders.
March 11 — Letters of intent due for RFA-CA-07-005, Advanced Proteomic Platforms and Computational Sciences for the NCI Clinical Proteomic Technologies Initiative. NCI will commit around $10 million this year to fund approximately 10 grants for the quantitative analysis of proteins and peptides.
March 17 — Applications are due for the National Library of Medicine’s RFA-LM-06-001, Institutional Grants for Research Training in Biomedical Informatics.
March 27 — Full proposals are due from applicants to NSF 05-523, Assembling the Tree of Life. This project continues to support multidisciplinary teams investigating phylogenetic relationships for groups of organisms on the Tree of Life. Projects in data acquisition, analysis, algorithm development and dissemination in phyloinformatics will be funded.
April 11 — Formal applications are due for the NIH’s Genome Sequencing Centers, RFA-HG-06-001. This renewal of NHGRI’s large-scale sequencing program entails awards of up to $420 million in total costs over four years at not more than $130 million per year. The agencies expect to award three to five grants.
April 11 — Applications are due for the NCI Clinical Proteomic Technologies Initiative’s RFA-CA-07-005, Advanced Proteomic Platforms and Computational Sciences. This funding initiative supports highly innovative research in the quantitative analysis of proteins and peptides of interest in clinical cancer studies.
April 26 — Due date for letters of intent regarding RFA-CA-07-002, Application of Emerging Technologies for Cancer Research, an NCI program for projects evaluating the emerging molecular technologies that are ready for application to cancer research questions. Applications are due May 26.
April 26 — Letters of intent due for RFA-CA-07-003, a program of the National Cancer Institute entitled Innovations in Cancer Sample Preparation.
April 26 — Letters of intent due for NCI’s RFA-CA-06-002, Innovative Technologies for Molecular Analysis of Cancer, which concerns research projects proposing the development of highly innovative cancer relevant molecular technologies.
May 26 — Deadline to submit applications for NCI’s Innovations in Cancer Sample Preparation, RFA-CA-07-003, which invites research projects involving the development and enhancement of cancer sample preparation methods and technologies.
May 26 — Applications are due for NCI’s Innovative Technologies for Molecular Analysis of Cancer, also known as RFA-CA-06-002.
June 1 — Deadline day for applications in response to program announcement PAR-05-163, Centers of Excellence in Genomics Science. NHGRI and NIMH intend to support 10 CEGS as P50 specialized centers and an unfixed number of projects under its P20 planning grant mechanism through 2007.