BioCommerce Week’s Index to the Diversified Molecular Biology Tools Companies | ||||
---|---|---|---|---|
Company | Ticker | Current Price (April 12, 2005) | Last Price (April 5, 2005) | % Change |
Agilent | A | 21.36 | 21.36 | 0.00 |
Applied Biosystems | ABI | 20.69 | 19.82 | 4.39 |
BD | BDX | 58.51 | 58.09 | 0.72 |
Beckman | BEC | 67.33 | 67.28 | 0.07 |
Bio-Rad | BIO | 50.05 | 50.00 | 0.10 |
Bruker | BRKR | 3.6 | 3.68 | -2.17 |
GE | GE | 36.09 | 35.5 | 1.66 |
Harvard Bio | HBIO | 3.81 | 3.81 | 0.00 |
Invitrogen | IVGN | 72.33 | 69.72 | 3.74 |
Molecular Devices | MDCC | 19.88 | 19.01 | 4.58 |
PerkinElmer | PKI | 20.4 | 20.32 | 0.39 |
Sigma | SIAL | 60.55 | 61.00 | -0.74 |
Stratagene | STGN | 8.65 | 8.88 | -2.59 |
Thermo | TMO | 24.85 | 24.99 | -0.56 |
Waters | WAT | 36.16 | 35.7 | 1.29 |
Index Average | 33.62 | 33.28 | 1.02 |
Waters Shares End Four-Week Skid With 1.3 Percent Gain
After four weeks of consecutive losses, including a 23-percent loss last week, shares of Waters finished the five-day period ending Tuesday up 1.3 percent. This restored a fraction of the more than $1 billion in the company's market cap erased last week following the company's downward projection of its first-quarter financial results (see BCW 4/7/2005).
Shares in Molecular Devices, which launched two ADME screening kits, finished the week up 4.6 percent to lead the 15 companies whose shares are tracked in the weekly BCW index, while Applied Biosystems (see related article) was up 4.4 percent.
Stratagene, with a 2.6 percent loss, led four companies whose shares fell, closing at $8.7 after announcing the hire of a new senior vice president of marketing.
The index ended a four-week string of losses, finishing up 1 percent at $33.62 from last week's $33.28 close and outperforming the S&P 500, the Dow, and the Amex Pharma indices, which closed the period gaining a fraction of a percent, while the Nasdaq index was down a fraction. The Amex Biotech index finished the period up nearly 4 percent.